BroCo Investments Inc.

Account: 697468 Name: Tch002565 Currency: USD 2010 March 2, 12:51
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
203805782010.01.29 14:45balanceDeposit10 000.00
204162792010.02.01 12:58buy5.00gbpjpy143.35143.35146.002010.02.02 06:45144.690.000.003.277 381.29
204320182010.02.01 22:03buy5.00gbpjpy144.71143.35146.002010.02.02 06:45144.700.000.003.27-55.07
204390922010.02.02 06:53sell5.00audsek6.38996.40006.38502010.02.02 06:546.39750.000.000.00-523.06
204391042010.02.02 06:54sell5.00gbpjpy144.68144.80143.502010.02.02 10:59144.400.000.000.001 544.06
204482342010.02.02 11:59sell8.00gbpjpy144.50144.78143.902010.02.02 12:25144.330.000.000.001 499.61
204499082010.02.02 12:59sell8.00gbpjpy144.40144.65143.902010.02.02 13:39144.620.000.000.00-1 940.90
204509692010.02.02 13:42buy5.00gbpjpy144.600.00146.552010.02.02 14:50143.970.000.000.00-3 484.13
204538062010.02.02 15:19buy5.00gbpjpy144.22143.00146.672010.02.03 06:20144.590.000.003.282 045.56
204732562010.02.03 07:31buy5.00gbpjpy145.000.00146.002010.02.03 19:59144.990.000.000.00-54.86
205065342010.02.04 07:44sell5.00gbpjpy144.450.00142.502010.02.04 16:16142.500.000.000.0010 783.02
205108452010.02.04 09:55sell5.00gbpjpy143.940.00142.502010.02.04 16:16142.500.000.000.007 962.84
205518872010.02.05 10:04sell15.00gbpjpy140.46141.40139.302010.02.05 15:13140.180.000.000.004 697.99
205870062010.02.08 11:03buy20.00gbpjpy139.41138.60141.002010.02.09 07:11139.710.000.0012.786 708.41
206094422010.02.09 07:31sell20.00gbpjpy139.68140.00138.002010.02.09 07:46140.000.000.000.00-7 143.65
206144472010.02.09 10:28sell20.00gbpjpy139.90139.90139.202010.02.09 11:32139.730.000.000.003 789.57
206453482010.02.10 09:59buy20.00gbpjpy140.46140.20141.152010.02.10 11:09141.150.000.000.0015 384.61
206493022010.02.10 11:41sell20.00gbpjpy140.66140.66139.502010.02.10 12:19140.560.000.000.002 230.65
206600342010.02.10 15:44buy20.00gbpjpy139.71139.71140.202010.02.10 16:09139.710.000.000.000.00
206914382010.02.11 09:54sell20.00gbpjpy140.13140.85139.152010.02.11 16:07139.990.000.000.003 120.12
206955352010.02.11 11:37sell10.00gbpjpy140.30140.85139.152010.02.11 16:07139.980.000.000.003 565.85
207102542010.02.11 16:25buy20.00gbpjpy140.07139.74140.802010.02.11 18:01140.800.000.000.0016 254.73
207516062010.02.12 13:14sell20.00gbpjpy140.68140.80139.702010.02.12 14:15140.800.000.000.00-2 662.23
207516212010.02.12 13:15sell20.00gbpjpy140.66140.80139.702010.02.12 14:15140.800.000.000.00-3 105.93
207547042010.02.12 14:25sell20.00gbpjpy140.700.00138.402010.02.16 16:43141.500.000.00-111.65-17 722.64
207547132010.02.12 14:25sell20.00gbpjpy140.710.00138.402010.02.16 17:41142.440.000.00-111.65-38 244.72
  0.00 0.00 -200.70 12 031.12
Closed P/L: 11 830.42
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 11 830.42 Floating P/L: 0.00 Margin: 0.00
Balance: 21 830.42 Equity: 21 830.42 Free Margin: 21 830.42
 
Details:
Graph
Gross Profit: 86 987.64 Gross Loss: 75 157.22 Total Net Profit: 11 830.42
Profit Factor: 1.16 Expected Payoff: 473.22  
Absolute Drawdown: 0.00 Maximal Drawdown: 61 958.82 (73.95%) Relative Drawdown: 73.95% (61 958.82)
 
Total Trades: 25 Short Positions (won %): 16 (56.25%) Long Positions (won %): 9 (66.67%)
Profit Trades (% of total): 15 (60.00%) Loss trades (% of total): 10 (40.00%)
Largest profit trade: 16 254.73 loss trade: -38 356.37
Average profit trade: 5 799.18 loss trade: -7 515.72
Maximum consecutive wins ($): 7 (44 345.53) consecutive losses ($): 4 (-61 958.82)
Maximal consecutive profit (count): 44 345.53 (7) consecutive loss (count): -61 958.82 (4)
Average consecutive wins: 3 consecutive losses: 2