BroCo Investments Inc.

Account: 697488 Name: Tch002536 Currency: USD 2010 March 2, 12:39
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
203809162010.01.29 14:50balanceDeposit10 000.00
204297082010.02.02 04:45buy6.00gbpusd1.59270.00001.59672010.02.02 07:271.59550.000.000.001 680.00
204323332010.02.02 04:27sell6.00gbpusd1.59690.00001.59312010.02.02 04:361.59310.000.000.002 280.00
204397652010.02.02 07:29buy limit6.00eurgbp0.87110.00000.87492010.02.02 13:020.8752cancelled
204500122010.02.02 13:02sell6.00eurusd1.39480.00001.39152010.02.03 16:331.39150.000.00-22.961 980.00
204953052010.02.03 23:58sell8.00gbpusd1.59050.00001.58652010.02.04 10:091.58650.000.00-52.283 200.00
205117852010.02.04 11:29sell10.00gbpusd1.58500.00001.58202010.02.04 12:431.58200.000.000.003 000.00
205173472010.02.04 13:13sell12.00gbpusd1.58610.00001.58302010.02.04 15:021.58300.000.000.003 720.00
205232852010.02.04 15:37sell limit12.00gbpusd1.58440.00000.00002010.02.04 15:371.5839cancelled
205233392010.02.04 18:02sell13.00gbpusd1.57700.00001.57402010.02.05 01:571.57400.000.00-28.083 900.00
205457212010.02.05 08:05sell15.00gbpusd1.57400.00001.57102010.02.05 08:561.57100.000.000.004 500.00
205509782010.02.05 12:39sell17.00gbpusd1.57250.00001.56742010.02.05 13:341.56880.000.000.006 290.00
205583982010.02.05 14:34sell20.00gbpusd1.57200.00001.56612010.02.05 15:151.56820.000.000.007 600.00
205688282010.02.08 09:28sell20.00gbpusd1.56050.00001.55652010.02.08 12:511.55650.000.000.008 000.00
205913362010.02.08 16:14sell20.00gbpusd1.56200.00001.55752010.02.08 23:031.55750.000.000.009 000.00
206053022010.02.09 17:52sell20.00gbpusd1.56600.00001.56202010.02.10 13:511.56200.000.00-43.058 000.00
206580332010.02.11 01:31sell20.00gbpusd1.56270.00001.55832010.02.11 09:521.55830.000.000.008 800.00
206756042010.02.10 23:21buy limit20.00gbpusd1.55890.00001.56232010.02.11 02:311.5628cancelled
206854082010.02.11 09:52buy20.00gbpusd1.55780.00001.56282010.02.11 12:521.56280.000.000.0010 000.00
206921232010.02.11 12:52sell20.00gbpusd1.56320.00001.55782010.02.12 11:421.56160.000.00-43.003 200.00
207465902010.02.12 13:10sell20.00gbpusd1.56200.00001.55702010.02.12 15:301.56050.000.000.003 000.00
207565122010.02.18 14:47buy20.00gbpusd1.55660.00001.56302010.02.18 15:231.55990.000.000.006 600.00
207586652010.02.12 15:56sell20.00gbpusd1.56340.00001.56042010.02.17 08:521.58090.000.00-129.19-35 000.00
207743392010.02.15 09:24sell20.00gbpusd1.56680.00001.56342010.02.16 15:211.56340.000.00-42.936 800.00
208050352010.02.16 16:36sell20.00gbpusd1.56790.00001.56342010.02.18 08:221.56340.000.00-172.159 000.00
208830942010.02.18 15:39sell20.00gbpusd1.56330.00001.55902010.02.18 17:191.56150.000.000.003 600.00
208858312010.02.18 22:36buy20.00gbpusd1.55550.00001.55932010.02.18 22:391.55700.000.000.003 000.00
208905662010.02.18 17:21sell limit20.00gbpusd1.56480.00001.55902010.02.22 15:381.5489cancelled
209009772010.02.18 23:16buy20.00gbpusd1.55130.00001.55492010.02.18 23:281.55180.000.000.001 000.00
209011632010.02.18 23:32buy20.00gbpusd1.55010.00001.55062010.02.22 15:321.55060.000.000.001 000.00
209507652010.02.23 05:56sell20.00gbpusd1.55280.00001.55082010.02.23 10:151.55080.000.000.004 000.00
209508172010.02.23 10:43buy20.00gbpusd1.54490.00001.54592010.02.23 10:491.54590.000.000.002 000.00
209846742010.02.23 17:01sell20.00gbpusd1.54590.00001.54092010.02.23 21:561.54090.000.000.0010 000.00
210085682010.02.24 11:47sell20.00gbpusd1.54690.00001.54252010.02.24 12:301.54520.000.000.003 400.00
210194872010.02.24 16:47sell20.00gbpusd1.54700.00001.54222010.02.24 16:571.54580.000.000.002 400.00
210297782010.02.24 16:57sell limit20.00gbpusd1.54770.00001.54282010.02.25 15:441.5280cancelled
210623482010.02.25 16:46buy20.00gbpusd1.52550.00001.52802010.02.25 16:531.52620.000.000.001 400.00
210655902010.02.25 16:59buy20.00gbpusd1.52510.00001.52612010.02.25 20:001.52610.000.000.002 000.00
210726042010.02.26 07:18sell20.00gbpusd1.52900.00001.52552010.02.26 07:401.52780.000.000.002 400.00
210821752010.02.26 10:15sell20.00gbpusd1.52940.00001.52742010.02.26 10:311.52740.000.000.004 000.00
210885492010.02.26 16:31sell20.00gbpusd1.52060.00001.51962010.02.26 22:471.52480.000.000.00-8 400.00
210995282010.02.26 16:39sell limit20.00gbpusd1.52700.00001.52352010.02.26 17:421.5258cancelled
211001012010.02.26 17:18sell limit20.00gbpusd1.52500.00001.52232010.02.26 17:181.5250deleted[no money]
211001932010.02.26 17:07sell20.00gbpusd1.52300.00001.52202010.02.26 18:091.52200.000.000.002 000.00
211032732010.02.26 18:10sell limit20.00gbpusd1.52600.00001.52402010.02.26 18:221.5198cancelled
211079792010.02.26 22:46buy20.00gbpusd1.52480.00000.00002010.02.26 22:481.52450.000.000.00-600.00
211079822010.02.26 22:46buy20.00gbpusd1.52480.00000.00002010.02.26 22:471.52450.000.000.00-600.00
  0.00 0.00 -533.64 108 150.00
Closed P/L: 107 616.36
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 107 616.36 Floating P/L: 0.00 Margin: 0.00
Balance: 117 616.36 Equity: 117 616.36 Free Margin: 117 616.36
 
Details:
Graph
Gross Profit: 152 345.55 Gross Loss: 44 729.19 Total Net Profit: 107 616.36
Profit Factor: 3.41 Expected Payoff: 2832.01  
Absolute Drawdown: 0.00 Maximal Drawdown: 35 129.19 (33.55%) Relative Drawdown: 33.55% (35 129.19)
 
Total Trades: 38 Short Positions (won %): 27 (92.59%) Long Positions (won %): 11 (81.82%)
Profit Trades (% of total): 34 (89.47%) Loss trades (% of total): 4 (10.53%)
Largest profit trade: 10 000.00 loss trade: -35 129.19
Average profit trade: 4 480.75 loss trade: -11 182.30
Maximum consecutive wins ($): 18 (94 717.70) consecutive losses ($): 3 (-9 600.00)
Maximal consecutive profit (count): 94 717.70 (18) consecutive loss (count): -35 129.19 (1)
Average consecutive wins: 17 consecutive losses: 2