BroCo Investments Inc.

Account: 697660 Name: Tch001956 Currency: USD 2010 March 2, 12:46
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
203839222010.01.29 15:37balanceDeposit10 000.00
204021192010.02.01 02:02sell5.00gbpusd1.59650.00000.00002010.02.01 20:391.59600.000.000.00250.00
204136492010.02.01 11:23sell2.00gbpusd1.58670.00000.00002010.02.03 06:581.60140.000.00-8.75-2 940.00
204312332010.02.01 21:13sell3.00gbpusd1.59560.00000.00002010.02.03 15:011.59540.000.00-13.1360.00
204844402010.02.03 13:47sell1.00gbpusd1.59600.00000.00002010.02.03 15:011.59540.000.000.0060.00
204868112010.02.03 15:03buy4.50gbpusd1.59520.00000.00002010.02.03 20:231.58990.000.000.00-2 385.00
204992792010.02.03 21:33sell3.50eurusd1.38960.00000.00002010.02.04 18:191.37630.000.00-39.964 655.00
205129142010.02.04 10:46sell1.00gbpusd1.58590.00001.55862010.02.05 18:481.56240.000.00-2.162 350.00
205312922010.02.04 17:43sell3.00gbpusd1.57440.00001.55862010.02.05 18:481.56240.000.00-6.483 600.00
205512622010.02.05 09:45sell3.00gbpusd1.56830.00001.55862010.02.05 18:481.56240.000.000.001 770.00
205583202010.02.05 13:56sell1.00gbpusd1.56800.00001.55862010.02.05 18:481.56240.000.000.00560.00
205712892010.02.05 20:09buy10.00gbpusd1.55810.00000.00002010.02.05 20:571.56060.000.000.002 500.00
205807062010.02.08 08:00buy10.00gbpusd1.55481.55630.00002010.02.08 09:271.55980.000.000.005 000.00
205827012010.02.08 08:51buy4.00audusd0.86780.00000.00002010.02.08 09:270.86870.000.000.00360.00
205855222010.02.08 10:10sell8.00gbpusd1.56230.00001.54992010.02.09 05:511.56130.000.00-17.09800.00
205855372010.02.08 10:11sell8.00eurusd1.37040.00001.35962010.02.08 16:341.36760.000.000.002 240.00
205931322010.02.08 14:52sell4.00gbpusd1.55960.00001.54992010.02.09 09:441.56110.000.00-8.54-600.00
205971842010.02.08 17:02sell3.00gbpusd1.56480.00001.54992010.02.09 05:511.56140.000.00-6.411 020.00
206031122010.02.08 22:19sell3.00gbpusd1.55990.00001.54992010.02.09 09:441.56110.000.00-6.41-360.00
206036022010.02.08 22:57sell3.00gbpusd1.55790.00001.54992010.02.09 09:441.56120.000.00-6.41-990.00
206079892010.02.09 06:13buy7.00gbpusd1.56210.00000.00002010.02.09 08:091.56300.000.000.00630.00
206095282010.02.09 07:38buy8.00gbpusd1.56230.00000.00002010.02.09 08:051.56240.000.000.0080.00
206104822010.02.09 06:13buy10.00gbpusd1.56210.00000.00002010.02.09 08:161.56360.000.000.001 500.00
206107082010.02.09 08:16sell12.00gbpusd1.56360.00000.00002010.02.09 09:441.56090.000.000.003 240.00
206135892010.02.09 10:04buy12.00gbpusd1.55870.00001.57002010.02.09 15:091.56190.000.000.003 840.00
206213852010.02.09 15:23buy12.00gbpusd1.56230.00001.57232010.02.09 18:131.57080.000.000.0010 200.00
206220712010.02.09 17:52buy12.00gbpusd1.56720.00001.57232010.02.09 18:141.57120.000.000.004 800.00
206298512010.02.10 03:34sell15.00gbpusd1.56720.00001.56002010.02.10 14:531.56140.000.000.008 700.00
206437052010.02.10 13:07sell15.00gbpusd1.56410.00001.56002010.02.10 14:561.56120.000.000.004 350.00
206459142010.02.10 10:20sell5.00gbpusd1.57030.00001.56002010.02.10 14:591.56170.000.000.004 300.00
206730292010.02.10 20:44sell20.00gbpusd1.55891.55841.54892010.02.11 10:401.55840.000.00-128.211 000.00
206733952010.02.10 21:00sell stop20.00gbpusd1.55690.00000.00002010.02.10 21:011.5591cancelled
206818602010.02.11 05:03sell10.00gbpusd1.56400.00000.00002010.02.11 09:381.55870.000.000.005 300.00
207057022010.02.11 15:07sell20.00gbpusd1.56030.00000.00002010.02.12 10:181.57080.000.00-43.00-21 000.00
207139022010.02.11 17:26sell10.00gbpusd1.56420.00001.56002010.02.12 11:311.56000.000.00-21.504 200.00
207159722010.02.11 18:04sell5.00gbpusd1.56790.00001.56002010.02.12 11:311.56000.000.00-10.753 950.00
207318712010.02.12 06:14buy5.00gbpusd1.56980.00000.00002010.02.12 10:181.57050.000.000.00350.00
207318762010.02.12 06:15buy20.00gbpusd1.56990.00000.00002010.02.12 10:181.57050.000.000.001 200.00
207318832010.02.12 06:15buy10.00gbpusd1.56970.00000.00002010.02.12 10:181.57050.000.000.00800.00
207318962010.02.12 06:15buy20.00gbpusd1.56971.56970.00002010.02.12 09:421.56970.000.000.000.00
207319092010.02.12 06:17buy10.00gbpusd1.56991.57000.00002010.02.12 09:331.57000.000.000.00100.00
207410462010.02.12 10:18sell10.00gbpusd1.57080.00001.56002010.02.12 11:311.56000.000.000.0010 800.00
207410992010.02.12 10:20sell5.00gbpusd1.57050.00001.56002010.02.12 11:311.56000.000.000.005 250.00
207418672010.02.12 10:58sell5.00gbpusd1.56720.00001.56002010.02.12 11:311.56000.000.000.003 600.00
207451202010.02.12 11:23sell10.00gbpusd1.56310.00000.00002010.02.12 11:311.56030.000.000.002 800.00
207467402010.02.12 11:46buy20.00eurgbp0.86890.00000.87452010.02.12 15:340.86970.000.000.002 496.00
207467892010.02.12 11:47buy20.00eurgbp0.86920.00000.87452010.02.12 15:340.86970.000.000.001 559.90
207479562010.02.12 12:05buy10.00eurgbp0.86880.00000.87452010.02.12 15:340.86970.000.000.001 404.00
207592722010.02.12 15:55sell20.00gbpusd1.56220.00001.56212010.02.15 08:071.56210.000.00-43.01200.00
207594152010.02.12 15:56sell20.00gbpusd1.56380.00001.56212010.02.15 08:071.56210.000.00-43.013 400.00
207694792010.02.15 01:54sell10.00gbpusd1.56560.00001.56212010.02.15 08:071.56210.000.000.003 500.00
207745922010.02.15 09:36buy20.00gbpusd1.56900.00001.57392010.02.15 13:011.57160.000.000.005 200.00
207746262010.02.15 09:38buy10.00gbpusd1.56841.57001.57392010.02.15 13:051.57040.000.000.002 000.00
207750082010.02.15 09:55buy10.00gbpusd1.56750.00001.57392010.02.15 13:021.57180.000.000.004 300.00
207811212010.02.15 15:01sell20.00gbpusd1.56610.00001.55972010.02.15 16:441.56600.000.000.00200.00
207812482010.02.15 15:05sell20.00gbpusd1.56680.00001.55972010.02.15 16:441.56620.000.000.001 200.00
207919622010.02.16 10:04sell10.00gbpusd1.56991.56990.00002010.02.16 10:301.56990.000.000.000.00
207921332010.02.16 09:05sell10.00gbpusd1.57240.00000.00002010.02.16 09:241.57220.000.000.00200.00
207963182010.02.16 11:26buy20.00gbpusd1.56970.00001.57152010.02.16 13:201.57010.000.000.00800.00
207969392010.02.16 11:57buy10.00gbpusd1.56870.00001.57152010.02.16 13:211.57020.000.000.001 500.00
207977502010.02.16 12:39buy10.00gbpusd1.56820.00000.00002010.02.16 13:061.57020.000.000.002 000.00
208057482010.02.16 16:01buy10.00gbpusd1.56450.00000.00002010.02.16 16:211.56470.000.000.00200.00
208123422010.02.16 18:25sell10.00gbpusd1.57710.00001.57402010.02.17 07:431.57660.000.00-21.62500.00
208132632010.02.16 18:32sell limit10.00gbpusd1.58230.00000.00002010.02.16 23:351.5785cancelled
208139202010.02.16 18:46sell10.00gbpusd1.57910.00000.00002010.02.16 19:121.57810.000.000.001 000.00
208307082010.02.17 08:43buy20.00gbpusd1.57861.57991.58392010.02.17 09:261.57990.000.000.002 600.00
208320792010.02.17 09:01buy20.00gbpusd1.58041.57991.58392010.02.17 09:261.57990.000.000.00-1 000.00
208384412010.02.17 13:35buy20.00gbpusd1.57890.00000.00002010.02.17 14:131.57960.000.000.001 400.00
208385612010.02.17 11:02buy20.00gbpusd1.57750.00000.00002010.02.17 14:011.57900.000.000.003 000.00
208474742010.02.17 14:35buy20.00gbpusd1.57800.00000.00002010.02.18 08:221.56310.000.000.00-29 800.00
208481742010.02.17 14:49buy20.00gbpusd1.57680.00000.00002010.02.17 14:571.57750.000.000.001 400.00
208487042010.02.17 14:59buy20.00gbpusd1.57670.00001.58392010.02.18 14:041.55800.000.000.00-37 400.00
208520632010.02.17 15:56buy10.00gbpusd1.57750.00000.00002010.02.18 14:161.55920.000.000.00-18 300.00
208762692010.02.18 09:12buy4.00gbpusd1.56300.00000.00002010.02.18 09:171.56210.000.000.00-360.00
208784342010.02.18 10:37sell20.00gbpusd1.56030.00000.00002010.02.18 11:011.55890.000.000.002 800.00
208784392010.02.18 10:37sell20.00gbpusd1.56040.00000.00002010.02.18 11:011.55890.000.000.003 000.00
208784562010.02.18 10:37sell10.00gbpusd1.56010.00000.00002010.02.18 11:011.55890.000.000.001 200.00
208792342010.02.18 11:00sell10.00gbpusd1.55760.00000.00002010.02.18 11:041.55900.000.000.00-1 400.00
208793352010.02.18 11:02buy10.00gbpusd1.55940.00000.00002010.02.18 14:111.55840.000.000.00-1 000.00
208833632010.02.18 14:05sell20.00gbpusd1.55830.00000.00002010.02.18 14:161.55950.000.000.00-2 400.00
208833652010.02.18 14:05sell20.00gbpusd1.55850.00000.00002010.02.18 15:381.56280.000.000.00-8 600.00
208833962010.02.18 14:06sell7.00gbpusd1.55840.00001.54802010.02.18 23:391.54800.000.000.007 280.00
208845552010.02.18 14:48sell4.00gbpusd1.55590.00000.00002010.02.18 15:261.56050.000.000.00-1 840.00
208886702010.02.18 16:24sell10.00gbpusd1.56370.00001.54802010.02.18 23:391.54800.000.000.0015 700.00
208914452010.02.18 17:49sell4.00gbpusd1.56020.00001.54802010.02.18 23:391.54800.000.000.004 880.00
209352492010.02.22 07:27sell20.00gbpusd1.54750.00001.54382010.02.22 07:471.54730.000.000.00400.00
209369542010.02.22 08:53buy20.00gbpusd1.54661.54681.55282010.02.22 09:451.54770.000.000.002 200.00
209373782010.02.22 09:11buy20.00gbpusd1.54810.00001.55632010.02.22 14:201.54890.000.000.001 600.00
209386492010.02.22 09:53buy10.00gbpusd1.54790.00000.00002010.02.22 14:211.54900.000.000.001 100.00
209527312010.02.22 16:05sell10.00gbpusd1.54700.00001.54392010.02.23 10:581.54390.000.00-21.213 100.00
209530942010.02.22 16:11sell10.00gbpusd1.54870.00001.54392010.02.22 18:331.54730.000.000.001 400.00
209687822010.02.23 07:00sell20.00gbpusd1.55250.00000.00002010.02.23 11:041.54350.000.000.0018 000.00
209787682010.02.23 11:25sell20.00gbpusd1.54131.54120.00002010.02.23 11:311.54120.000.000.00200.00
209793562010.02.23 11:36sell20.00gbpusd1.54130.00001.52902010.02.24 14:471.54050.000.00-42.291 600.00
209794232010.02.23 11:39sell20.00gbpusd1.54170.00001.53542010.02.24 14:471.54050.000.00-42.292 400.00
210236822010.02.24 15:08buy20.00gbpusd1.54120.00000.00002010.02.24 15:501.54310.000.000.003 800.00
210268862010.02.24 16:11buy20.00gbpusd1.54260.00000.00002010.02.24 16:451.54540.000.000.005 600.00
210459852010.02.25 08:07buy20.00gbpusd1.53420.00000.00002010.02.25 08:551.53370.000.000.00-1 000.00
210461242010.02.25 08:05buy20.00gbpusd1.53320.00000.00002010.02.25 08:541.53370.000.000.001 000.00
210496552010.02.25 10:06buy20.00eurgbp0.88090.00000.00002010.02.25 10:170.88160.000.000.002 139.48
210514152010.02.25 10:48buy20.00eurgbp0.88240.00000.00002010.02.25 11:300.88220.000.000.00-612.28
210514832010.02.25 10:49buy20.00eurgbp0.88190.00000.00002010.02.25 11:290.88210.000.000.00612.40
210589452010.02.25 14:35sell20.00gbpusd1.52640.00000.00002010.02.25 14:441.52630.000.000.00200.00
210664552010.02.25 17:03sell20.00gbpusd1.52500.00000.00002010.02.25 17:161.52300.000.000.004 000.00
210669602010.02.25 17:11sell20.00gbpusd1.52430.00000.00002010.02.25 17:171.52280.000.000.003 000.00
210681562010.02.25 17:36sell20.00gbpusd1.52100.00000.00002010.02.25 17:581.51960.000.000.002 800.00
210681772010.02.25 17:37sell20.00gbpusd1.52090.00000.00002010.02.25 18:031.52020.000.000.001 400.00
210695682010.02.25 18:23buy20.00gbpusd1.52170.00000.00002010.02.25 18:481.52220.000.000.001 000.00
210708322010.02.25 19:09sell20.00gbpusd1.52260.00000.00002010.02.26 10:231.53080.000.00-41.80-16 400.00
210708732010.02.25 19:10sell20.00gbpusd1.52321.52631.51892010.02.26 14:051.51890.000.00-41.808 600.00
210716792010.02.25 19:48sell20.00gbpusd1.52421.52631.51892010.02.26 14:051.51890.000.00-41.8010 600.00
210867492010.02.26 10:35sell10.00gbpusd1.52651.52461.51892010.02.26 14:051.51890.000.000.007 600.00
210914122010.02.26 13:08sell10.00gbpusd1.52160.00000.00002010.02.26 14:061.51890.000.000.002 700.00
210974952010.02.26 16:02sell20.00gbpusd1.51590.00001.51132010.02.26 22:571.52430.000.000.00-16 800.00
210982362010.02.26 16:18sell20.00gbpusd1.51670.00001.51132010.02.26 22:571.52420.000.000.00-15 000.00
211030332010.02.26 18:03sell20.00gbpusd1.52230.00000.00002010.02.26 18:381.52220.000.000.00200.00
211044102010.02.26 18:46sell20.00gbpusd1.52190.00000.00002010.02.26 22:581.52440.000.000.00-5 000.00
  0.00 0.00 -657.63 83 199.50
Closed P/L: 82 541.87
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 82 541.87 Floating P/L: 0.00 Margin: 0.00
Balance: 92 541.87 Equity: 92 541.87 Free Margin: 92 541.87
 
Details:
Graph
Gross Profit: 267 844.06 Gross Loss: 185 302.19 Total Net Profit: 82 541.87
Profit Factor: 1.45 Expected Payoff: 724.05  
Absolute Drawdown: 4 976.88 Maximal Drawdown: 94 100.00 (74.34%) Relative Drawdown: 74.34% (94 100.00)
 
Total Trades: 114 Short Positions (won %): 68 (80.88%) Long Positions (won %): 46 (80.43%)
Profit Trades (% of total): 92 (80.70%) Loss trades (% of total): 22 (19.30%)
Largest profit trade: 18 000.00 loss trade: -37 400.00
Average profit trade: 2 911.35 loss trade: -8 422.83
Maximum consecutive wins ($): 25 (62 120.01) consecutive losses ($): 7 (-70 940.00)
Maximal consecutive profit (count): 70 154.21 (16) consecutive loss (count): -70 940.00 (7)
Average consecutive wins: 8 consecutive losses: 2